Overall Standings
*Accumulation of Points for Weighed Marlin
Catch Stats
Team Count | 37 |
Angler Count | 209 |
Billfish Count | 65 |
Black Marlin Count | 2 |
Blue Marlin Count | 14 |
Striped Marlin Count | 45 |
Sailfish Count | 4 |
Spearfish Count | 0 |
Tuna Count | 6 |
Wahoo Count | 10 |
Dorado Count | 2 |
Avg. Billfish/Team | 1.76 |
Hook-Up Conversion Rate | 79.27% |
Most Billfish Release Points
Largest Striped Marlin
Rank | Team | Species |  | Points |
Winner Take All Marlin Jackpot
*Optional Category